Exceptional corundum varieties from traditional Tanzanian mining regions. Heat-treated and untreated options available with full disclosure and HD verification.
All stones verified with HD video documentation
8.5 ct • Heat Treated • VS
Premium Grade Available
12.2 ct • Unheated • VVS
Exceptional Clarity
6.8 ct • Heat Treated • VS
Natural Color
4.3 ct • Unheated • VVS
Bright Color
15.1 ct • Heat Treated • SI
Star Effect
7.6 ct • Unheated • VVS
Rare Color
Variety | Color Range | Clarity | Size Range | Grade Notes | Treatment | Origin |
---|---|---|---|---|---|---|
Ruby | Pigeon blood to medium red | VS to VVS | 2-15 ct | Premium color saturation | Heat treated/Unheated | Morogoro, Winza |
Blue Sapphire | Cornflower to royal blue | VVS to VS | 3-12 ct | Excellent transparency | Heat treated/Unheated | Tunduru, Songea |
Pink Sapphire | Light to vivid pink | VVS to VS | 1-8 ct | Natural color | Heat treated | Umba Valley |
Yellow Sapphire | Canary to golden yellow | VVS to VS | 2-10 ct | Bright color | Unheated preferred | Songea region |
Fancy Sapphire | Purple, orange, white | VS to SI | 1-6 ct | Rare color combinations | Various | Multiple locations |
Premium parcels remaining
Get HD verification and expert guidance for your ruby and sapphire requirements.