Premium beryl family gemstones including aquamarine, emerald, morganite, heliodor, and goshenite. Outstanding transparency and natural color beauty.
All specimens with excellent transparency and color
4.2 ct • Minor Oil • VVS
Forest Green Color
18.5 ct • Unheated • VVS
Exceptional Transparency
8.8 ct • Heat Treated • VS
Delicate Peach Tone
6.1 ct • Unheated • VVS
Bright Golden Tone
12.3 ct • Unheated • IF
Perfect Clarity
1.8 ct • Unheated • VS
Extremely Rare
| Variety | Color Range | Clarity | Size Range | Grade Notes | Treatment | Origin |
|---|---|---|---|---|---|---|
| Emerald | Forest to vivid green | VS to VVS | 1-6 ct | Natural inclusions accepted | Minor oil treatment | Manyara region |
| Aquamarine | Pale to Santa Maria blue | VVS to IF | 3-25 ct | Exceptional transparency | Heat treated | Merelani Hills |
| Morganite | Peach to salmon pink | VVS to VS | 2-12 ct | Delicate color tones | Heat treated | Umba Valley |
| Heliodor | Yellow to golden yellow | VVS to VS | 2-15 ct | Bright golden tones | Unheated preferred | Morogoro |
| Goshenite | Colorless | IF to VVS | 5-20 ct | Perfect clarity | Unheated | Multiple regions |
Premium beryl parcels ready
Premium beryl family stones with exceptional transparency and natural color beauty.