Investment-grade rare mineral specimens and collector pieces from Tanzania's unique geological formations. Limited availability with complete documentation.
Limited availability investment and collector pieces
24.8 ct • Unheated • VVS
World's Only Source
8.3 ct • Unheated • IF
Natural Fluorescence
5.2 ct • Unheated • VVS
Exceptional Color
12.7 ct • Heat Treated • VS
High Brilliance
35.4 ct • Unheated • VS
Adularescence Effect
6.9 ct • Unheated • VVS
Cat's Eye Variety
Mineral | Color Range | Clarity | Size Range | Grade Notes | Treatment | Origin |
---|---|---|---|---|---|---|
Tanzanite | Blue to violet-blue | VVS to VS | 5-50 ct | World's only source | Heat treated | Merelani Hills only |
Spinel | Red, pink, blue, black | IF to VS | 2-15 ct | Natural fluorescence | Unheated | Mahenge deposit |
Tourmaline | Chrome green, pink, blue | VVS to VS | 1-12 ct | Exceptional color saturation | Unheated | Ruangwa district |
Zircon | Blue, white, golden | VVS to VS | 3-20 ct | High brilliance | Heat treated | Tunduru region |
Moonstone | White to rainbow | VS to SI | 10-100 ct | Adularescence effect | Unheated | Lake regions |
Exclusive specimens available
Exclusive specimens for serious collectors and investors with complete authentication.