Complete garnet species range with exceptional fire and brilliance. From classic almandine to rare demantoid varieties sourced from prime Tanzanian deposits.
Exceptional fire and brilliance across all species
12.4 ct • Unheated • VS
Deep Red Color
6.8 ct • Unheated • VVS
Pure Red
4.2 ct • Unheated • VVS
Vibrant Orange
3.6 ct • Unheated • VVS
Emerald Green
2.1 ct • Unheated • IF
Highest Fire
8.9 ct • Unheated • VS
Purple-Red Mix
Species | Color Range | Clarity | Size Range | Grade Notes | Treatment | Origin |
---|---|---|---|---|---|---|
Almandine | Deep red to burgundy | VS to VVS | 2-15 ct | Excellent durability | Unheated | Dodoma region |
Pyrope | Pure red to purple-red | VVS to VS | 1-8 ct | High refractive index | Unheated | Morogoro |
Spessartine | Orange to mandarin orange | VVS to VS | 1-6 ct | Vibrant color saturation | Unheated | Loliondo area |
Grossular | Green (tsavorite) to orange | VVS to VS | 0.5-8 ct | Exceptional brilliance | Unheated | Merelani district |
Andradite | Green (demantoid) to yellow | VVS to SI | 0.5-3 ct | Highest fire of all garnets | Unheated | Lelatema Mountains |
Rhodolite | Purple-red to rose | VS to VVS | 2-10 ct | Pyrope-almandine mix | Unheated | Umba Valley |
Total garnet specimens available
Exceptional fire and brilliance from Tanzania's finest garnet deposits.